The following input/output signals are located on TRX transmitter unit:
| Type | Name | Description | Format |
| I |
VDC IN | Power supply input | XLR - 4 pins |
| RS232-DTE | CONTROL CAMERA | Control camera input (connect to OCP400) | DB9 - Male |
| RS232-DCE/RS422 | DATA | Raw serial data input | DB9 - Female |
| O | UHF | UHF signal output | BNC - 50 Ohms |
| I | GPIO | General-purpose LVTTL inputs | Header 3x2 |
The following input/output signals are located on TRX receiver unit:
| Type | Name | Description | Format |
| I |
VDC IN | Power supply input | XLR - 4 pins |
| RS232-DCE | CONTROL CAMERA | Control camera output (connect to camera head) | DB9 - Female |
| RS232-DCE/RS422 | DATA | Raw serial data output | DB9 - Female |
| I | UHF | UHF signal intput | BNC - 50 Ohms |
| O | GPIO | General-purpose LVTTL outputs | Header 3x2 |
Note: the above-mentioned specifications refer to latest release of product software version.
The information in this document is subject to change without notice.